My own read of the NHL data on this site, refreshed with each scores ingest. Last slate's boxscore leaders, then the public advanced-stats boards I actually open.
Daily leaders
Boxscore leaders from Nov 19, pulled from the NHL data stored on this site.
Trending players
Points
| # | Player | Team | G | A | P | TOI |
|---|---|---|---|---|---|---|
| 1 | T. Konecny | PHI | 1 | 3 | 4 | 18:08 |
| 2 | B. Catton | SEA | 3 | 0 | 3 | 15:17 |
| 3 | B. Nelson | COL | 2 | 1 | 3 | 18:42 |
| 4 | J. Quinn | BUF | 2 | 1 | 3 | 17:27 |
| 5 | K. Kaprizov | MIN | 1 | 2 | 3 | 22:07 |
| 6 | J. Drysdale | PHI | 1 | 2 | 3 | 22:05 |
| 7 | M. Boldy | MIN | 1 | 2 | 3 | 20:37 |
| 8 | M. Knies | CBJ | 1 | 2 | 3 | 16:50 |
| 9 | T. Foerster | PHI | 1 | 2 | 3 | 16:14 |
| 10 | M. Scheifele | WPG | 0 | 3 | 3 | 22:33 |
Goals
| # | Player | Team | G | A | P | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Catton | SEA | 3 | 0 | 3 | 15:17 |
| 2 | B. Nelson | COL | 2 | 1 | 3 | 18:42 |
| 3 | J. Quinn | BUF | 2 | 1 | 3 | 17:27 |
| 4 | L. Hutson | MTL | 2 | 0 | 2 | 27:39 |
| 5 | C. York | PHI | 2 | 0 | 2 | 21:52 |
| 6 | R. Rakell | PIT | 2 | 0 | 2 | 19:00 |
| 7 | J. Snuggerud | STL | 2 | 0 | 2 | 18:51 |
| 8 | D. Cozens | OTT | 2 | 0 | 2 | 18:08 |
| 9 | D. Holloway | STL | 2 | 0 | 2 | 14:04 |
| 10 | T. Konecny | PHI | 1 | 3 | 4 | 18:08 |
Assists
| # | Player | Team | G | A | P | TOI |
|---|---|---|---|---|---|---|
| 1 | T. Konecny | PHI | 1 | 3 | 4 | 18:08 |
| 2 | M. Scheifele | WPG | 0 | 3 | 3 | 22:33 |
| 3 | R. Thomas | STL | 0 | 3 | 3 | 18:07 |
| 4 | K. Kaprizov | MIN | 1 | 2 | 3 | 22:07 |
| 5 | J. Drysdale | PHI | 1 | 2 | 3 | 22:05 |
| 6 | M. Boldy | MIN | 1 | 2 | 3 | 20:37 |
| 7 | M. Knies | CBJ | 1 | 2 | 3 | 16:50 |
| 8 | T. Foerster | PHI | 1 | 2 | 3 | 16:14 |
| 9 | T. Stützle | OTT | 0 | 2 | 2 | 24:26 |
| 10 | B. Montour | SEA | 0 | 2 | 2 | 24:06 |
Time on ice
| # | Player | Team | G | A | P | TOI |
|---|---|---|---|---|---|---|
| 1 | F. Hronek | VAN | 0 | 1 | 1 | 30:11 |
| 2 | M. Heiskanen | DAL | 1 | 0 | 1 | 28:58 |
| 3 | L. Hutson | MTL | 2 | 0 | 2 | 27:39 |
| 4 | Z. Werenski | CBJ | 1 | 1 | 2 | 27:12 |
| 5 | T. Harley | DAL | 1 | 0 | 1 | 27:03 |
| 6 | M. Schaefer | NYI | 0 | 0 | 0 | 27:00 |
| 7 | D. Samberg | WPG | 0 | 1 | 1 | 26:26 |
| 8 | D. Toews | COL | 1 | 1 | 2 | 25:54 |
| 9 | D. Doughty | LAK | 0 | 0 | 0 | 25:53 |
| 10 | P. Broberg | STL | 0 | 0 | 0 | 25:42 |
Trending goalies
Winning goalies
| # | Goalie | Team | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|
| 1 | U. Luukkonen | BUF | W | 37 | 34 | 3 | .919 |
| 2 | J. Hofer | STL | W | 33 | 31 | 2 | .939 |
| 3 | J. Oettinger | DAL | W | 30 | 27 | 3 | .900 |
| 4 | J. Dobes | MTL | W | 27 | 26 | 1 | .963 |
| 5 | S. Wedgewood | COL | W | 25 | 25 | 0 | 1.000 |
| 6 | D. Kuemper | LAK | W | 27 | 24 | 3 | .889 |
| 7 | C. Talbot | CBJ | W | 25 | 23 | 2 | .920 |
| 8 | A. Vasilevskiy | TBL | W | 24 | 23 | 1 | .958 |
| 9 | N. Daws | WPG | W | 25 | 22 | 3 | .880 |
| 10 | J. Wallstedt | MIN | W | 23 | 22 | 1 | .957 |
Most shots against
| # | Goalie | Team | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| 1 | L. Meriläinen | VAN | 42 | 38 | 4 | .905 |
| 2 | U. Luukkonen | BUF | 37 | 34 | 3 | .919 |
| 3 | J. Hofer | STL | 33 | 31 | 2 | .939 |
| 4 | S. Knight | CHI | 32 | 29 | 3 | .906 |
| 5 | A. Silovs | PIT | 32 | 28 | 4 | .875 |
| 6 | J. Oettinger | DAL | 30 | 27 | 3 | .900 |
| 7 | A. Stolarz | TOR | 28 | 25 | 3 | .893 |
| 8 | J. Dobes | MTL | 27 | 26 | 1 | .963 |
| 9 | D. Kuemper | LAK | 27 | 24 | 3 | .889 |
| 10 | L. Dostal | ANA | 27 | 23 | 4 | .852 |
Most saves
| # | Goalie | Team | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|
| 1 | L. Meriläinen | VAN | 42 | 38 | 4 | .905 |
| 2 | U. Luukkonen | BUF | 37 | 34 | 3 | .919 |
| 3 | J. Hofer | STL | 33 | 31 | 2 | .939 |
| 4 | S. Knight | CHI | 32 | 29 | 3 | .906 |
| 5 | A. Silovs | PIT | 32 | 28 | 4 | .875 |
| 6 | J. Oettinger | DAL | 30 | 27 | 3 | .900 |
| 7 | J. Dobes | MTL | 27 | 26 | 1 | .963 |
| 8 | A. Stolarz | TOR | 28 | 25 | 3 | .893 |
| 9 | S. Wedgewood | COL | 25 | 25 | 0 | 1.000 |
| 10 | D. Kuemper | LAK | 27 | 24 | 3 | .889 |
Trending teams
Last game day
| Team | Opp | GF | GA | GD | Res | Rec |
|---|---|---|---|---|---|---|
| Kraken | Canucks | 5 | 1 | +4 | W | 10-8-1 |
| Avalanche | Ducks | 4 | 0 | +4 | W | 13-7-3 |
| Sabres | Capitals | 6 | 3 | +3 | W | 9-9-4 |
| Blues | Penguins | 5 | 2 | +3 | W | 11-9-2 |
| Wild | Flames | 4 | 1 | +3 | W | 17-3-4 |
| Blue Jackets | Blackhawks | 4 | 2 | +2 | W | 8-12-0 |
| Lightning | Oilers | 3 | 1 | +2 | W | 15-5-2 |
| Flyers | Senators | 6 | 5 | +1 | WOT | 8-11-6 |
| Jets | Islanders | 4 | 3 | +1 | WOT | 11-9-3 |
| Kings | Maple Leafs | 4 | 3 | +1 | WSO | 7-11-2 |
| Stars | Golden Knights | 4 | 3 | +1 | WSO | 14-6-2 |
| Canadiens | Hurricanes | 2 | 1 | +1 | WOT | 14-5-4 |
| Senators | Flyers | 5 | 6 | -1 | LOT | 14-6-3 |
| Golden Knights | Stars | 3 | 4 | -1 | LSO | 13-6-5 |
| Islanders | Jets | 3 | 4 | -1 | LOT | 10-6-5 |
| Maple Leafs | Kings | 3 | 4 | -1 | LSO | 8-13-3 |
| Hurricanes | Canadiens | 1 | 2 | -1 | LOT | 16-3-3 |
| Blackhawks | Blue Jackets | 2 | 4 | -2 | L | 6-14-2 |
| Oilers | Lightning | 1 | 3 | -2 | L | 17-4-3 |
| Capitals | Sabres | 3 | 6 | -3 | L | 10-10-0 |
| Penguins | Blues | 2 | 5 | -3 | L | 7-12-2 |
| Flames | Wild | 1 | 4 | -3 | L | 10-12-1 |
| Canucks | Kraken | 1 | 5 | -4 | L | 5-18-1 |
| Ducks | Avalanche | 0 | 4 | -4 | L | 11-11-1 |
Eastern
| Team | W-L-OT |
|---|---|
| Hurricanes | 16-3-3 |
| Lightning | 15-5-2 |
| Canadiens | 14-5-4 |
| Senators | 14-6-3 |
| Devils | 15-7-0 |
| Bruins | 14-7-1 |
| Rangers | 13-8-1 |
| Panthers | 12-8-3 |
| Islanders | 10-6-5 |
| Sabres | 9-9-4 |
| Flyers | 8-11-6 |
| Capitals | 10-10-0 |
| Maple Leafs | 8-13-3 |
| Red Wings | 8-11-3 |
| Blue Jackets | 8-12-0 |
| Penguins | 7-12-2 |
Western
| Team | W-L-OT |
|---|---|
| Wild | 17-3-4 |
| Oilers | 17-4-3 |
| Golden Knights | 13-6-5 |
| Stars | 14-6-2 |
| Avalanche | 13-7-3 |
| Predators | 11-6-5 |
| Jets | 11-9-3 |
| Mammoth | 11-9-3 |
| Blues | 11-9-2 |
| Ducks | 11-11-1 |
| Sharks | 10-12-2 |
| Flames | 10-12-1 |
| Kraken | 10-8-1 |
| Kings | 7-11-2 |
| Blackhawks | 6-14-2 |
| Canucks | 5-18-1 |
Advanced stats
Public boards for 5v5 rates, projections, and era or line visualizations. These are not my numbers.